Course/Event Booking
PET1 Dewsbury
Monday 27 April 2026
Method of delivery: Face to faceCourse Duration: 1-day
Cost: GBP 270.00
Reduced Cost: GBP 205.00 Nurses and Allied Health Professionals, eg EEG technicians, Dietitians
Total Course Places: 40 (34 standard places currently available; 5 reduced rate places available)
CPD Points: 6. You will be able to download a pdf of your CPD certificate following attendance at the course.
Download pre course reading
Read more about PET courses
VENUE
Oakwell Centre
Mid Yorks Hospital
Halifax Road
Dewsbury
WF13 4HS
Website: N/A
Telephone: +44 (0)1924 319514
Car parking: The Oakwell Centre car park is permit holders only. There are pay and display car parks located around the centre. Parking is also available in the main hospital car park. See charges here: https://www.midyorks.nhs.uk/getting-here/
Public transport: The nearest train station is Dewsbury station which is a 5-10 min taxi ride to the education centre.
OBJECTIVES
This is a 1-day course, which will be delivered by Consultant Paediatric Neurologists, Consultant Paediatricians with expertise in epilepsy, and a specialist epilepsy nurse. The day will consist of lectures and interactive workshops.
Please download and complete the PET1 precourse workbook (see link above) before attending the course. The workbook contains essential learning material.
By the end of PET1, attendees will be able to:
- Define: seizure, epilepsy, epilepsy syndrome and be able to provide a simple formulation of epilepsies
- Describe the different seizure types eg absence, myoclonic, tonic clonic, tonic, atonic, focal motor and focal sensory
- Give differential diagnosis for seizures, and how to distinguish epilepsy from syncopes (simple faints, reflex anoxic seizure, breath holding) and inattention (day-dreaming, pre-occupation)
- Manage the first seizure event (not status epilepticus management)
- Appreciate the contribution made by EEG and neuro-imaging
- Describe the principles of treatment, the indication for anti-seizure medications and the well-known side effects of these drugs
- Offer practical advice for parents and children with epilepsy
PROGRAMME
| 08.30-09.00 | Registration with tea and coffee | |
| 09.00-11.40 | Session 1: History and differential diagnoses | |
| Welcome to PET1 | Whole group | |
| Taking the history & video opportunities | Whole group | |
| Fits & funny turns | Whole group | |
| Untangling... | Workshop | |
| Febrile seizures | Workshop | |
| 11.40-11.55 | Tea and coffee break | |
| 11.55-14.15 | Session 2: Seizures and syndromes | |
| Epileptic seizures & epilepsies | Whole group | |
| The EEG | Whole group | |
| Neuroimaging | Whole group | |
| 12.55-13.40 | Lunch | |
| Epilepsy syndromes | Workshop | |
| 14.15-15.45 | Session 3: Acute management and risks | |
| Epilepsy & risks | Whole group | |
| Epilepsy, learning & mental health | Whole group | |
| Meaning of & approaches to comprehensive care | Workshop | |
| 15.45-16.00 | Tea and coffee break | |
| 16.00-17.30 | Session 4: Treatment & co-morbidities | |
| Acute presentations | Whole group | |
| Medical treatment | Whole group | |
| Wrapping up! | Whole group | |
| 17.30 | Close |
WHO IS THIS COURSE FOR?
PET1 has been developed to improve practice within childhood epilepsies. It is suitable for all health professionals providing primary or secondary level care for children with paroxysmal episodes including:
- Consultant Paediatricians and trainees
- Consultants in Neurodisability and trainees
- Consultant Community Paediatricians
- Consultants in Emergency Medicine and trainees
- Nurses in paediatrics and emergency medicine
- Neurophysiologists and EEG technicians
It is recommended those planning to undertake PET2 and PET3 should first complete PET1.
If you are not currently a practising clinician or you hold a different job role to those listed above, please contact a member of the Short Course Team on +44 (0)1204 526002 or email us at shortcourses@bpna.org.uk to discuss if you should attend this course.
MAPPING TO GENERAL PAEDIATRIC COMPETENCIES
Mapping of Paediatric Epilepsy Training (PET1) competencies to RCPCH Paediatric Training Curriculum (June 2025)
| Core RCPCH syllabus for Paediatric Training | Generic RCPCH Syllabus for Speciality Paediatric Training | |||
| Session | Core Learning Outcomes | GMC Generic Professional Capabilities | Core Learning Outcomes | GMC Generic Professional Capabilities |
| 02 - Taking the history and video opportunities (whole group) | 2 | GPC 1, 2 | 4 | GPC 2, 3, 5, 8 |
| 4 | GPC 2, 3 | |||
| 03 - Fits and funny turns' (whole group) | 2 | GPC 1, 2 | 4 | GPC 2, 3, 5, 8 |
| 4 | GPC 2, 3 | |||
| 04 - Untangling (small group) | 2 | GPC 1, 2 | 4 | GPC 2, 3, 5, 8 |
| 4 | GPC 2, 3 | |||
| 05 - Febrile seizures (small group) | 2 | GPC 1, 2 | 4 | GPC 2, 3, 5, 8 |
| 4 | GPC 2, 3 | |||
| 06 - Epileptic seizures and epilepsies (whole group) | 2 | GPC 1, 2 | 4 | GPC 2, 3, 5, 8 |
| 4 | GPC 2, 3 | |||
| 07 - The EEG (whole group) | 4 | GPC 2, 3 | ||
| 08 - Neuroimaging (whole group) | 4 | GPC 2, 3 | ||
| 09 - Epilepsy syndromes (small group) | 2 | GPC 1, 2 | 4 | GPC 2, 3, 5, 8 |
| 4 | GPC 2, 3 | |||
| 10 - Epilepsy and risks (whole group) | 5 | GPC 2, 4 | ||
| 7 | GPC 2, 6, 7 | |||
| 11 | GPC 2, 5, 6, 9 | |||
| 11 - Epilepsy, learning and mental health (whole group) | 4 | GPC 2, 3 | ||
| 11 | GPC 2, 5, 6, 9 | |||
| 12 - Meaning of and approaches to comprehensive care (small group) | 2 | GPC 1, 2 | ||
| 6 | GPC 2, 5 | |||
| 7 | GPC 2, 6, 7 | |||
| 13 - Acute presentations (whole group) | 3 | GPC 1, 2, 3 | 4 | GPC 2, 3, 5, 8 |
| 4 | GPC 2, 3 | |||
| 14 - Medical treatments (whole group) | 4 | GPC 2, 3 | 4 | GPC 2, 3, 5, 8 |
| 6 | GPC 2, 5 | |||
BOOK NOW